Kanban
To Do - 7 items | In Progress - 6 items | In Review - 7 items | Done - 8 items |
|---|
Andrew Fuller - 6 items | |||
[2]To Do Task 4 Fix the issues reported in the IE browser. Task 23 Arrange web meeting with customer to get editing requirements | [1]In Progress Task 2 Add responsive support to applicaton | [1]In Review Task 9 Fix the issues reported in IE browser. | [2]Done Task 11 Arrange web meeting with customer to get login page requirement. Task 16 Add input validation for editing. |
Janet Leverling - 6 items | |||
[1]To Do Task 3 Show the retrived data from the server in grid control. | [2]In Progress Task 20 Test editing functionality Task 21 Check filtering validation | [2]In Review Task 10 Enhance editing functionality. Task 19 Fix the issues reported by the customer. | [1]Done Task 14 Analyze stored procedure. |
Margaret hamilt - 5 items | |||
[1]To Do Task 8 Fix the filtering issues reported in safari. | [1]In Progress Task 22 Arrange web meeting with customer to get login page requirement | [1]In Review Task 26 Check Login page validation. | [2]Done Task 7 Fix cannot open user's default database sql error. Task 12 Login page validation. |
Nancy Davloio - 5 items | |||
[1]To Do Task 1 Analyze customer requirements. | [1]In Progress Task 17 Improve performance of editing functionality. | [2]In Review Task 6 API Improvements. Task 15 Check login page validation. | [1]Done Task 25 Fix the issues reported in Safari browser. |
Steven walker - 6 items | |||
[2]To Do Task 18 Arrange web meeting for cutomer requirement. Task 27 Fix the issues reported in data binding. | [1]In Progress Task 24 Fix the issues reported by the customer. | [1]In Review Task 5 Improve application performance. | [2]Done Task 13 Test the application in IE browser. Task 28 Test editing functionality. |
Selected Features:
- Kanban Samples - Default
- Toggle Columns
- Tooltip Template
- Enable Swimlane
- Theme - Fluent 2 High Contrast